CSR REPORT - KEY PERFORMANCE INDICATORS (KPI)
Reporting period: January – June 2025
Company: Artema Concept
CSR Manager: Elena Artene, Founder & CEO
1. ENVIRONMENT Domain ♻️ – Ecological Impact Management
Overall objective:
Minimizing the environmental impact of production and delivery by optimizing resources, using sustainable materials, and managing waste responsibly.
| KPIs | Description | Current value | Target 2025 | Status | Observations |
|---|---|---|---|---|---|
| % sustainable materials used monthly | Percentage of total materials (PLA, recyclable ASA, natural ceramic) | 88% | ≥ 90% | In progress | The target is expected to be achieved by September 2025 by completely replacing non-recycled ASA. |
| Average energy consumption per printed object | kWh/object produced (printer fleet average) | 0.81 kWh | ≤ 0.80 kWh | Almost compliant | Large models print more efficiently – optimized slicing settings will be implemented in Q3. |
| % of waste recycled or reused | Percentage of total waste (plastic, ceramics, packaging) | 76% | ≥ 75% | Reached | Ceramic scraps are reused for samples and tests. |
| % plastic-free and recyclable packaging | Share of sustainable packaging in total deliveries | 100% | 100% | Reached | Pressed cardboard packaging, kraft filling, zero plastic. |
| % deliveries with CO₂ offset or green courier | Percentage of orders shipped with emissions-compensated shipping | 47% | ≥ 50% | In progress | A default option for customers will be introduced in Q3. |
2. SOCIAL Domain 👥 – Social Responsibility and Inclusion
Overall objective:
Promoting social equity, diversity, and collaborations with educational and community impact, internally and externally.
| KPIs | Description | Current value | Target 2025 | Status | Observations |
|---|---|---|---|---|---|
| % female collaborators and young designers | Percentage of total active collaborators | 62% | ≥ 50% | OVER | Collaborations with women entrepreneurs and emerging designers are a priority. |
| No. of educational/social projects | Workshops, mentoring, donations, campaigns | 3 | ≥ 4 | In progress | Ongoing partnership with an NGO for visual education in schools. |
| No. of hours of CSR/DEI training per employee | Training in ethics, responsibility and inclusion | 4.5 hours | ≥ 6 hours | In progress | There will be a session with an external facilitator in September. |
| % partners with assumed ethical policies | Percentage of partners who have signed the DEI Code of Ethics & Policy | 94% | 100% | Almost compliant | DEI compliance checks continue. |
| % people from underrepresented groups on the team | Ethnicity, age, disability, vulnerable status | 29% | ≥ 30% | In progress | A recruitment campaign focused on inclusion is being prepared. |
3. GOVERNANCE Domain 🧭 – Ethics, Transparency and Compliance
Overall objective:
Ensuring an ethical, transparent and responsible working framework, allowing auditability of processes and trust of partners.
| KPIs | Description | Current value | Target 2025 | Status | Observations |
|---|---|---|---|---|---|
| No. of ethically assessed suppliers | Number of suppliers verified based on the CSR grid | 22 | 100% active suppliers | 91% coverage | 3 more partners in the ceramics sector are currently being audited. |
| No. of complaints handled through the ethics channel | Complaints received and resolved | 2 | Response within 15 days max. | Conformable | All complaints were resolved within 7 days. |
| % contracts with CSR & DEI clauses | Contracts that include minimum ethical requirements | 100% | 100% | Reached | The standard contract template was updated in March. |
| Average response time to audit requests | Working days until delivery of documents | 3 days | ≤ 5 days | Conformable | Requests received from 2 B2B partners. |
Conclusions and action plan for Semester II:
-
Environment: Good performance, focus on print optimization and logistics partnerships.
-
Social: Priorities – DEI training, educational collaborations and inclusive recruitment.
-
Governance: Functional ethical mechanisms, full contractual implementation.
The following actions:
-
Developing a Responsible Procurement Policy
-
Launch of a digital automated KPI reporting system
-
Creating a public version of the CSR Report , tailored for B2B clients
Signed:
Elena Artene – Founder & CEO, Artema Concept
Date: June 2025
Website: www.artema-concept.com
Email: elena@artema-concept.com